01
Hover to zoom +
Hover to zoom +
Flameproof Turbine Flow Meter
Technical specifications
| Display | Local Remote |
|---|---|
| Brand | Flowtronics |
| Sizes | 5/8 Inch-12 inch |
| Maximum Temp | 100 degree C |
| Line Size | 15 to 300mm |
| Turn Down Ratio | 1310 |
Browse two FLOWTRONICS products and review the supplied dimensions, electrical details, applications and product information.
Hover to zoom +
| Display | Local Remote |
|---|---|
| Brand | Flowtronics |
| Sizes | 5/8 Inch-12 inch |
| Maximum Temp | 100 degree C |
| Line Size | 15 to 300mm |
| Turn Down Ratio | 1310 |
Hover to zoom +
| Usage/Application | Industrial |
|---|---|
| Application Media | Any Liquid |
| Display | Remote |
| Operating Temperature | 120 C |
| Material | Stainless Steel |
| Flow Range | 100 m3/hr |
| Operating Pressure | 10 kg/cm2 |
| Model Name/Number | FTT 10 |
| Brand | Flowtronics |
| Output | 4-20 mA / RS 485 / Relay |
Specifications shown are supplied product data and may vary by model or configuration. Confirm technical compatibility and critical ratings with FLOWTRONICS before purchase.