01
Hover to zoom +
Hover to zoom +
Electromagnetic Flow Meter
Technical specifications
| Nominal Diameter | 25 mm |
|---|---|
| Material | M.S./S.S. |
| Brand | FLOWTRONICS |
| Type | Flanged |
| Power Supply | 220VAC/ 24VDC |
| Accuracy | +/- 0.5% |
| Connection | ASI 150 |
| Display Type | Integral |
| Line Size | 15NB to 600NB |
| Model Name/Number | FTE 20 |
| Flange Standard | ASI 150 |
| Protection Class | IP 65 / IP 68 |
| Media | Conductive Liquid Any |
| Communication | RS485,4-20 mA Isolate |
| Display | Digital |
| Temperature Ratings | 20 Deg C to 150 Deg C |
| Application Media | Water |
| Usage/Application | Chemical |



